MODERATE 4x5
Jerry owns a used car dealership in Florida and has just had quite a good sales day, sending five cars out the door to new owners! From the clues given, can you determine the make, color, year, and sale price of each of the cars that were sold?
Color | Year | Price | ||||||||||||||
White | Black | Silver | Blue | Red | 2009 | 2011 | 2012 | 2014 | 2016 | $4,500 | $5,000 | $5,500 | $6,000 | $7,000 | ||
Make | Ford | |||||||||||||||
Audi | ||||||||||||||||
Toyota | ||||||||||||||||
Hyundai | ||||||||||||||||
Honda | ||||||||||||||||
Price | $4,500 | |||||||||||||||
$5,000 | ||||||||||||||||
$5,500 | ||||||||||||||||
$6,000 | ||||||||||||||||
$7,000 | ||||||||||||||||
Year | 2009 | |||||||||||||||
2011 | ||||||||||||||||
2012 | ||||||||||||||||
2014 | ||||||||||||||||
2016 |
Clues
Solved Clues
Make | Color | Year | Price |
Ford | |||
Audi | |||
Toyota | |||
Hyundai | |||
Honda |
Notes:
Quick Links
→ Next Puzzle: Spilling The Tea (Hard)
How To Play This Logic Puzzle
- Read the introduction and scan the clues. You can work through the clues in order, but the best approach is to attack the simplest clues first.
- Mark the clue information in the grid by clicking once in the relevant cell/square for an X (meaning false) and twice for a ✓ tick (true).
- If you make a mistake on a ticked cell, click again in that cell and it will clear. Or, to clear an X, click twice in that cell to clear.
- Once you have extracted all information from a clue, click on the clue to move it to the Solved Clues list.
- Some clues will need to be revisited once you have filled out more information in the grid. Keep working through them logically until you have completed the puzzle.
- Your answers will be checked automatically once you have filled out all squares.
- For more detailed illustrated guides on solving logic puzzles, check out the Quick Links section above these instructions.